Kaspa (KAS) [kaspa:qp890meycm3…] Miner/Wallet earnings
Last earning 6 days, 37 minutes, 17 seconds ago

Kaspa (KAS) [kaspa:qp890meycm3…] Performance (~last 100 earning(s))

Block height Amount (KAS)
04/15/2026 19:40:03 408621120 0.080402060077
04/15/2026 11:30:03 408324155 0.382765587969
04/15/2026 02:30:04 408003342 0.418452681307
04/14/2026 19:40:05 407758528 0.385218846375
04/14/2026 17:30:04 407678468 0.382439277135
04/14/2026 16:30:05 407641479 0.39203811201
04/13/2026 23:50:03 407042260 0.380542848135
04/13/2026 22:00:04 406977041 0.389808187703
04/13/2026 18:00:03 406833935 0.379313863052
04/13/2026 16:20:03 406771615 0.381894045522
03/23/2026 16:50:04 388648803 0.233157722075
03/23/2026 09:10:02 388371121 0.230080652993
03/23/2026 06:50:05 388286043 0.239108948298
03/23/2026 04:30:03 388203193 0.243887041295
03/23/2026 01:20:03 388088713 0.394588423756
03/22/2026 23:20:04 388015450 0.410538317476
03/22/2026 20:20:05 387910175 0.354082967658
03/22/2026 16:30:05 387770411 0.217300679825
03/22/2026 14:40:05 387703966 0.235365335516
03/22/2026 13:00:03 387645117 0.235932407476
03/22/2026 12:50:04 387641617 0.241433088037
03/22/2026 12:50:04 387636464 0.243871680258
03/22/2026 11:10:03 387578881 0.243403416342
03/22/2026 05:20:04 387370440 0.151649233802
03/21/2026 04:40:05 386480857 0.236329086003
03/21/2026 03:20:03 386433177 0.244629799628
03/21/2026 01:20:03 386358281 0.245164904519
03/21/2026 00:30:04 386331923 0.240542602518
03/21/2026 00:10:03 386319483 0.23937686221
03/20/2026 23:30:04 386293649 0.229734125883
03/20/2026 23:10:03 386280582 0.307999347155
03/20/2026 22:40:03 386265231 0.230561363941
03/20/2026 19:40:03 386156989 0.244915036533
03/20/2026 18:50:03 386129637 0.358269424612
03/20/2026 17:00:04 386058272 0.397155150209
03/20/2026 16:10:04 386030588 0.358392734749
03/20/2026 13:40:03 385938636 0.252654648251
03/20/2026 11:20:03 385853873 0.23508247809
03/20/2026 09:30:03 385789699 0.238112066486
03/20/2026 07:50:04 385730840 0.247724089678
03/20/2026 07:10:04 385709424 0.24926853593
03/20/2026 06:20:03 385678620 0.251275990195
03/20/2026 05:50:04 385661355 0.254155555082
03/20/2026 05:50:04 385658825 0.253196164134
03/20/2026 01:00:04 385483724 1.534143944138
03/19/2026 22:30:04 385394998 1.1467657864
03/16/2026 19:40:03 382703165 0.224195583992
03/16/2026 18:40:03 382666641 0.251274601819
03/16/2026 13:50:03 382487423 0.248170280369
03/16/2026 13:40:03 382481781 0.239548901299
03/16/2026 10:30:03 382367345 0.246759469859
03/16/2026 09:20:02 382325302 0.237274025728
03/16/2026 09:00:03 382315554 0.240370938101
03/16/2026 08:10:03 382286570 0.244993989726
03/16/2026 05:00:03 382170402 0.228087345232
03/16/2026 01:30:03 382044249 0.233717015395
03/15/2026 23:50:02 381988758 0.238096758721
03/15/2026 21:10:03 381891715 0.239188676949
03/15/2026 16:00:03 381706466 0.193499903372
03/13/2026 12:40:06 379855599 0.967036384857
03/12/2026 23:10:04 379370573 0.360663966413
03/12/2026 18:30:04 379203476 0.243081738451
03/08/2026 23:30:03 375927206 0.574371227197
03/08/2026 21:00:08 375837338 0.597853946304
03/08/2026 18:10:06 375733181 0.658300657851
03/08/2026 15:10:04 375627739 0.295801862939
03/08/2026 12:40:03 375534108 0.314005410849
03/07/2026 22:20:04 375020464 0.35441653313
03/07/2026 22:10:05 375014050 0.357223409811
03/07/2026 20:30:03 374951815 0.399100862161
03/07/2026 19:50:04 374929811 0.610174994581
03/07/2026 11:50:08 374644593 0.700245672506
03/07/2026 08:40:07 374527193 0.384429694842
03/07/2026 05:20:03 374405259 0.372891307752
03/07/2026 03:40:04 374347266 0.54480263829
03/06/2026 05:20:03 373544037 1.028723078266
03/06/2026 02:50:07 373453578 1.017152419015
03/05/2026 00:40:04 372513381 0.377966896208
03/04/2026 22:30:04 372430856 0.218027628178
03/04/2026 22:20:03 372425352 0.219177193427
03/04/2026 21:30:07 372398790 0.217072775244
03/04/2026 21:00:03 372380196 0.221894049235
03/04/2026 19:50:07 372337217 0.215747638114
03/04/2026 15:10:06 372168021 0.327098646823
03/04/2026 14:30:07 372146853 0.670384010106
03/04/2026 13:50:07 372122459 0.947732797785
03/04/2026 09:10:08 371951330 0.410054570335
03/04/2026 05:40:07 371826756 0.389461367068
03/04/2026 00:20:05 371633992 0.970963718307
03/02/2026 19:40:05 370603730 0.736190930861
03/02/2026 14:20:03 370411106 0.284631849635
02/27/2026 12:50:04 367765039 0.389964011099
02/27/2026 09:50:04 367656481 0.240459847487
02/27/2026 09:50:03 367655931 0.240201278273
02/27/2026 09:00:03 367628335 0.230605857917
02/27/2026 09:00:03 367624583 0.217895242042
02/27/2026 08:50:03 367620725 0.216446817718
02/27/2026 08:40:04 367615974 0.216949634031
02/27/2026 05:10:04 367491965 0.30304458648
02/27/2026 03:00:03 367411578 0.070980657274

Kaspa (KAS) [kaspa:qp890meycm3…] Latest earnings

Time Block height Amount (KAS)
04/15/2026 19:40:03 408621120 0.080402060077
04/15/2026 11:30:03 408324155 0.382765587969
04/15/2026 02:30:04 408003342 0.418452681307
04/14/2026 19:40:05 407758528 0.385218846375
04/14/2026 17:30:04 407678468 0.382439277135
04/14/2026 16:30:05 407641479 0.39203811201
04/13/2026 23:50:03 407042260 0.380542848135
04/13/2026 22:00:04 406977041 0.389808187703
04/13/2026 18:00:03 406833935 0.379313863052
04/13/2026 16:20:03 406771615 0.381894045522
03/23/2026 16:50:04 388648803 0.233157722075
03/23/2026 09:10:02 388371121 0.230080652993
03/23/2026 06:50:05 388286043 0.239108948298
03/23/2026 04:30:03 388203193 0.243887041295
03/23/2026 01:20:03 388088713 0.394588423756
03/22/2026 23:20:04 388015450 0.410538317476
03/22/2026 20:20:05 387910175 0.354082967658
03/22/2026 16:30:05 387770411 0.217300679825
03/22/2026 14:40:05 387703966 0.235365335516
03/22/2026 13:00:03 387645117 0.235932407476
03/22/2026 12:50:04 387641617 0.241433088037
03/22/2026 12:50:04 387636464 0.243871680258
03/22/2026 11:10:03 387578881 0.243403416342
03/22/2026 05:20:04 387370440 0.151649233802
03/21/2026 04:40:05 386480857 0.236329086003
03/21/2026 03:20:03 386433177 0.244629799628
03/21/2026 01:20:03 386358281 0.245164904519
03/21/2026 00:30:04 386331923 0.240542602518
03/21/2026 00:10:03 386319483 0.23937686221
03/20/2026 23:30:04 386293649 0.229734125883
03/20/2026 23:10:03 386280582 0.307999347155
03/20/2026 22:40:03 386265231 0.230561363941
03/20/2026 19:40:03 386156989 0.244915036533
03/20/2026 18:50:03 386129637 0.358269424612
03/20/2026 17:00:04 386058272 0.397155150209
03/20/2026 16:10:04 386030588 0.358392734749
03/20/2026 13:40:03 385938636 0.252654648251
03/20/2026 11:20:03 385853873 0.23508247809
03/20/2026 09:30:03 385789699 0.238112066486
03/20/2026 07:50:04 385730840 0.247724089678
03/20/2026 07:10:04 385709424 0.24926853593
03/20/2026 06:20:03 385678620 0.251275990195
03/20/2026 05:50:04 385661355 0.254155555082
03/20/2026 05:50:04 385658825 0.253196164134
03/20/2026 01:00:04 385483724 1.534143944138
03/19/2026 22:30:04 385394998 1.1467657864
03/16/2026 19:40:03 382703165 0.224195583992
03/16/2026 18:40:03 382666641 0.251274601819
03/16/2026 13:50:03 382487423 0.248170280369
03/16/2026 13:40:03 382481781 0.239548901299
03/16/2026 10:30:03 382367345 0.246759469859
03/16/2026 09:20:02 382325302 0.237274025728
03/16/2026 09:00:03 382315554 0.240370938101
03/16/2026 08:10:03 382286570 0.244993989726
03/16/2026 05:00:03 382170402 0.228087345232
03/16/2026 01:30:03 382044249 0.233717015395
03/15/2026 23:50:02 381988758 0.238096758721
03/15/2026 21:10:03 381891715 0.239188676949
03/15/2026 16:00:03 381706466 0.193499903372
03/13/2026 12:40:06 379855599 0.967036384857
03/12/2026 23:10:04 379370573 0.360663966413
03/12/2026 18:30:04 379203476 0.243081738451
03/08/2026 23:30:03 375927206 0.574371227197
03/08/2026 21:00:08 375837338 0.597853946304
03/08/2026 18:10:06 375733181 0.658300657851
03/08/2026 15:10:04 375627739 0.295801862939
03/08/2026 12:40:03 375534108 0.314005410849
03/07/2026 22:20:04 375020464 0.35441653313
03/07/2026 22:10:05 375014050 0.357223409811
03/07/2026 20:30:03 374951815 0.399100862161
03/07/2026 19:50:04 374929811 0.610174994581
03/07/2026 11:50:08 374644593 0.700245672506
03/07/2026 08:40:07 374527193 0.384429694842
03/07/2026 05:20:03 374405259 0.372891307752
03/07/2026 03:40:04 374347266 0.54480263829
03/06/2026 05:20:03 373544037 1.028723078266
03/06/2026 02:50:07 373453578 1.017152419015
03/05/2026 00:40:04 372513381 0.377966896208
03/04/2026 22:30:04 372430856 0.218027628178
03/04/2026 22:20:03 372425352 0.219177193427
03/04/2026 21:30:07 372398790 0.217072775244
03/04/2026 21:00:03 372380196 0.221894049235
03/04/2026 19:50:07 372337217 0.215747638114
03/04/2026 15:10:06 372168021 0.327098646823
03/04/2026 14:30:07 372146853 0.670384010106
03/04/2026 13:50:07 372122459 0.947732797785
03/04/2026 09:10:08 371951330 0.410054570335
03/04/2026 05:40:07 371826756 0.389461367068
03/04/2026 00:20:05 371633992 0.970963718307
03/02/2026 19:40:05 370603730 0.736190930861
03/02/2026 14:20:03 370411106 0.284631849635
02/27/2026 12:50:04 367765039 0.389964011099
02/27/2026 09:50:04 367656481 0.240459847487
02/27/2026 09:50:03 367655931 0.240201278273
02/27/2026 09:00:03 367628335 0.230605857917
02/27/2026 09:00:03 367624583 0.217895242042
02/27/2026 08:50:03 367620725 0.216446817718
02/27/2026 08:40:04 367615974 0.216949634031
02/27/2026 05:10:04 367491965 0.30304458648
02/27/2026 03:00:03 367411578 0.070980657274

Legal notices

Cookies