Kaspa (KAS) [kaspa:qp890meycm3…] Miner/Wallet Earnings
Last earning 1 hour, 4 seconds ago

Kaspa (KAS) [kaspa:qp890meycm3…] Performance (~last 100 earning(s))

Block height Amount (KAS)
02/13/2026 15:30:06 355766722 0.233445955489
02/13/2026 15:30:05 355763121 0.253483473476
02/13/2026 12:30:03 355655773 0.37943852889
02/13/2026 02:30:03 355294030 0.686527741622
02/12/2026 12:00:03 354773650 0.4861719914
02/12/2026 08:00:03 354632507 0.392068212741
02/12/2026 03:30:03 354466992 0.382137086238
02/11/2026 18:40:03 354147811 0.384558678514
02/11/2026 17:00:03 354093057 0.393211979525
02/07/2026 12:10:03 350458217 1.110982126401
02/06/2026 15:20:03 349709881 0.377023224267
02/06/2026 15:00:03 349696238 0.375914857863
02/04/2026 02:10:03 347511774 0.376653541342
02/03/2026 22:40:03 347381527 0.391555312414
02/03/2026 16:00:03 347141285 0.378229760553
02/03/2026 13:50:02 347066411 0.068530988748
01/30/2026 23:40:02 343964226 1.148468136018
01/30/2026 23:20:03 343952079 1.148550368039
01/30/2026 22:40:03 343929606 1.149135684317
01/30/2026 21:30:03 343885492 1.147462627214
01/30/2026 08:10:03 343403539 1.144083506172
01/29/2026 23:00:02 343076758 0.395303438799
01/29/2026 21:00:03 343004178 0.934924852548
01/29/2026 12:30:03 342695962 0.617615868548
01/29/2026 10:50:03 342635159 0.245957277117
01/28/2026 19:40:03 342090775 1.136462299702
01/22/2026 06:50:03 336448768 1.151658397785
01/22/2026 03:00:02 336309832 1.133883695758
01/22/2026 01:20:03 336245268 1.130974498337
01/22/2026 01:00:03 336234942 1.102897446709
01/18/2026 17:50:03 333387877 0.47424442972
01/18/2026 10:10:02 333110029 0.299718557214
01/18/2026 07:30:03 333016099 0.661923314073
01/18/2026 07:00:03 332996315 0.736667890287
01/16/2026 21:30:03 331789506 0.530896539033
01/15/2026 00:10:03 330160333 1.457210276557
01/13/2026 19:10:03 329114455 1.765021420448
01/08/2026 21:50:03 324893033 1.144921197839
01/05/2026 14:00:02 322017945 1.734412738086
01/04/2026 19:00:03 321332269 1.304583971182
01/04/2026 04:50:02 320821068 1.529214473395
01/04/2026 01:00:02 320685988 1.825248422332
01/03/2026 12:30:02 320232870 1.946863679952
01/03/2026 10:40:02 320170768 1.951646304065
01/02/2026 22:00:02 319710048 1.775781915557
01/01/2026 14:10:02 318566270 1.802135876147
01/01/2026 13:10:02 318530152 1.80315425256
12/29/2025 07:10:03 315722122 0.822655612511
12/28/2025 17:40:03 315233831 1.82332287284
12/28/2025 13:10:04 315075029 1.829494836546
12/28/2025 05:30:03 314801055 1.811338425279
12/27/2025 03:00:03 313845521 1.892524344187
12/26/2025 18:10:03 313527701 1.854299369133
12/26/2025 00:30:03 312893432 1.46753259251
12/25/2025 20:30:03 312745387 1.892721365488
12/25/2025 01:10:03 312052108 1.456742647565
12/24/2025 09:40:02 311490808 1.820682012906
12/24/2025 07:30:03 311413595 1.815424910033
12/23/2025 10:10:09 310648957 0.126653014539
12/23/2025 05:30:42 310479162 0.168394324368
12/22/2025 22:40:08 310235484 1.022597426939
12/22/2025 00:10:37 309425385 1.799683649179
12/21/2025 15:40:37 309118697 1.951819571297
12/21/2025 14:40:34 309082155 1.960621209093
12/19/2025 07:10:18 307081194 1.278846546176
12/16/2025 18:32:16 304901887 1.216768675234
12/16/2025 14:32:19 304755033 1.198673794491
12/16/2025 03:02:56 304339572 1.256050241608
12/15/2025 11:43:23 303788197 1.233404428648
12/15/2025 08:13:36 303663029 1.237620037271
12/15/2025 03:43:36 303498748 1.266299432807
12/14/2025 13:53:00 302998083 1.21372591076
12/14/2025 02:01:41 302571687 1.279339310177
12/13/2025 04:01:42 301781123 1.216207878846
12/12/2025 20:50:27 301520500 1.265163811554
12/12/2025 17:01:13 301382385 1.219631711266
12/12/2025 13:51:44 301269447 1.233427453292
12/12/2025 08:41:40 301084683 1.223540305729
12/12/2025 01:12:28 300812930 1.212960191451
12/11/2025 14:02:11 300413495 0.61744051448
12/10/2025 18:03:48 299692825 0.503703090304
12/10/2025 16:43:46 299646467 0.285027676043
12/09/2025 04:40:02 298347381 0.539270425313
12/07/2025 12:32:41 296901895 1.285443706596
12/07/2025 07:53:14 296737093 1.029318197382
12/07/2025 03:13:42 296567557 0.232877950112
12/06/2025 07:03:49 295843008 1.201941284455
11/29/2025 10:40:02 289920786 1.308118326479
11/29/2025 08:10:02 289831429 1.294690064473
11/29/2025 02:10:02 289616769 1.274775689806
11/28/2025 23:00:02 289500148 1.289790578484
11/28/2025 20:30:02 289411016 1.29150809462
11/23/2025 22:22:06 285151423 1.294138325945
11/21/2025 20:12:17 283347942 1.905321486102
11/21/2025 09:03:28 282945644 2.008955066413
11/20/2025 04:03:32 281904613 2.041093875725
11/20/2025 02:53:52 281861031 1.963294073838
11/19/2025 22:13:16 281695017 1.953677574563
11/18/2025 16:11:42 280614057 1.253730168069
11/17/2025 18:12:17 279819500 1.943864077528

Kaspa (KAS) [kaspa:qp890meycm3…] Latest Earnings

Time Block height Amount (KAS)
02/13/2026 15:30:06 355766722 0.233445955489
02/13/2026 15:30:05 355763121 0.253483473476
02/13/2026 12:30:03 355655773 0.37943852889
02/13/2026 02:30:03 355294030 0.686527741622
02/12/2026 12:00:03 354773650 0.4861719914
02/12/2026 08:00:03 354632507 0.392068212741
02/12/2026 03:30:03 354466992 0.382137086238
02/11/2026 18:40:03 354147811 0.384558678514
02/11/2026 17:00:03 354093057 0.393211979525
02/07/2026 12:10:03 350458217 1.110982126401
02/06/2026 15:20:03 349709881 0.377023224267
02/06/2026 15:00:03 349696238 0.375914857863
02/04/2026 02:10:03 347511774 0.376653541342
02/03/2026 22:40:03 347381527 0.391555312414
02/03/2026 16:00:03 347141285 0.378229760553
02/03/2026 13:50:02 347066411 0.068530988748
01/30/2026 23:40:02 343964226 1.148468136018
01/30/2026 23:20:03 343952079 1.148550368039
01/30/2026 22:40:03 343929606 1.149135684317
01/30/2026 21:30:03 343885492 1.147462627214
01/30/2026 08:10:03 343403539 1.144083506172
01/29/2026 23:00:02 343076758 0.395303438799
01/29/2026 21:00:03 343004178 0.934924852548
01/29/2026 12:30:03 342695962 0.617615868548
01/29/2026 10:50:03 342635159 0.245957277117
01/28/2026 19:40:03 342090775 1.136462299702
01/22/2026 06:50:03 336448768 1.151658397785
01/22/2026 03:00:02 336309832 1.133883695758
01/22/2026 01:20:03 336245268 1.130974498337
01/22/2026 01:00:03 336234942 1.102897446709
01/18/2026 17:50:03 333387877 0.47424442972
01/18/2026 10:10:02 333110029 0.299718557214
01/18/2026 07:30:03 333016099 0.661923314073
01/18/2026 07:00:03 332996315 0.736667890287
01/16/2026 21:30:03 331789506 0.530896539033
01/15/2026 00:10:03 330160333 1.457210276557
01/13/2026 19:10:03 329114455 1.765021420448
01/08/2026 21:50:03 324893033 1.144921197839
01/05/2026 14:00:02 322017945 1.734412738086
01/04/2026 19:00:03 321332269 1.304583971182
01/04/2026 04:50:02 320821068 1.529214473395
01/04/2026 01:00:02 320685988 1.825248422332
01/03/2026 12:30:02 320232870 1.946863679952
01/03/2026 10:40:02 320170768 1.951646304065
01/02/2026 22:00:02 319710048 1.775781915557
01/01/2026 14:10:02 318566270 1.802135876147
01/01/2026 13:10:02 318530152 1.80315425256
12/29/2025 07:10:03 315722122 0.822655612511
12/28/2025 17:40:03 315233831 1.82332287284
12/28/2025 13:10:04 315075029 1.829494836546
12/28/2025 05:30:03 314801055 1.811338425279
12/27/2025 03:00:03 313845521 1.892524344187
12/26/2025 18:10:03 313527701 1.854299369133
12/26/2025 00:30:03 312893432 1.46753259251
12/25/2025 20:30:03 312745387 1.892721365488
12/25/2025 01:10:03 312052108 1.456742647565
12/24/2025 09:40:02 311490808 1.820682012906
12/24/2025 07:30:03 311413595 1.815424910033
12/23/2025 10:10:09 310648957 0.126653014539
12/23/2025 05:30:42 310479162 0.168394324368
12/22/2025 22:40:08 310235484 1.022597426939
12/22/2025 00:10:37 309425385 1.799683649179
12/21/2025 15:40:37 309118697 1.951819571297
12/21/2025 14:40:34 309082155 1.960621209093
12/19/2025 07:10:18 307081194 1.278846546176
12/16/2025 18:32:16 304901887 1.216768675234
12/16/2025 14:32:19 304755033 1.198673794491
12/16/2025 03:02:56 304339572 1.256050241608
12/15/2025 11:43:23 303788197 1.233404428648
12/15/2025 08:13:36 303663029 1.237620037271
12/15/2025 03:43:36 303498748 1.266299432807
12/14/2025 13:53:00 302998083 1.21372591076
12/14/2025 02:01:41 302571687 1.279339310177
12/13/2025 04:01:42 301781123 1.216207878846
12/12/2025 20:50:27 301520500 1.265163811554
12/12/2025 17:01:13 301382385 1.219631711266
12/12/2025 13:51:44 301269447 1.233427453292
12/12/2025 08:41:40 301084683 1.223540305729
12/12/2025 01:12:28 300812930 1.212960191451
12/11/2025 14:02:11 300413495 0.61744051448
12/10/2025 18:03:48 299692825 0.503703090304
12/10/2025 16:43:46 299646467 0.285027676043
12/09/2025 04:40:02 298347381 0.539270425313
12/07/2025 12:32:41 296901895 1.285443706596
12/07/2025 07:53:14 296737093 1.029318197382
12/07/2025 03:13:42 296567557 0.232877950112
12/06/2025 07:03:49 295843008 1.201941284455
11/29/2025 10:40:02 289920786 1.308118326479
11/29/2025 08:10:02 289831429 1.294690064473
11/29/2025 02:10:02 289616769 1.274775689806
11/28/2025 23:00:02 289500148 1.289790578484
11/28/2025 20:30:02 289411016 1.29150809462
11/23/2025 22:22:06 285151423 1.294138325945
11/21/2025 20:12:17 283347942 1.905321486102
11/21/2025 09:03:28 282945644 2.008955066413
11/20/2025 04:03:32 281904613 2.041093875725
11/20/2025 02:53:52 281861031 1.963294073838
11/19/2025 22:13:16 281695017 1.953677574563
11/18/2025 16:11:42 280614057 1.253730168069
11/17/2025 18:12:17 279819500 1.943864077528

Legal notices

Cookies